Good morning, Amara
Live from Stripe, Shopify and Google · updated 4 min ago
Revenue30 days
$526,295
up 11%from $473,723
Orders
2,233
Average order
$235.69
Conversion
2.22%
25 Sep – 24 Oct, per day · best day 30 Sep, $30,792
| x | This period | Previous period |
|---|---|---|
| 25 Sep | $15.6K | $20.8K |
| 26 Sep | $7.5K | $15.1K |
| 27 Sep | $11.2K | $13.7K |
| 28 Sep | $15.6K | $8.8K |
| 29 Sep | $22.8K | $8.7K |
| 30 Sep | $30.8K | $9.5K |
| 1 Oct | $15.8K | $12.5K |
| 2 Oct | $20.1K | $15K |
| 3 Oct | $20.8K | $21.2K |
| 4 Oct | $12.8K | $15.5K |
| 5 Oct | $16.6K | $13.6K |
| 6 Oct | $11.6K | $11.4K |
| 7 Oct | $27.6K | $12.9K |
| 8 Oct | $8.7K | $19.1K |
| 9 Oct | $21.1K | $15.6K |
| 10 Oct | $14.1K | $13.4K |
| 11 Oct | $14.9K | $21.6K |
| 12 Oct | $16.1K | $14.2K |
| 13 Oct | $30.3K | $13.7K |
| 14 Oct | $8.7K | $18K |
| 15 Oct | $11.6K | $23.9K |
| 16 Oct | $27.7K | $15K |
| 17 Oct | $15.1K | $18.2K |
| 18 Oct | $13K | $21.9K |
| 19 Oct | $16.3K | $19.2K |
| 20 Oct | $24.2K | $7.5K |
| 21 Oct | $28.3K | $15.4K |
| 22 Oct | $20.1K | $20.4K |
| 23 Oct | $16K | $21.5K |
| 24 Oct | $11.2K | $16.5K |
Revenue by channel
Google Search
Google Ads
Direct
Meta Ads
Partners
+3 smaller (Affiliates, Shopify Shop, Podcasts): $37,208
By revenue, vs 26 Aug – 24 Sep
1. Studio Pro annual licence
2. Team workspace (10 seats)
3. Brand kit templates
4. Plugin bundle
5. Onboarding workshop
6. Asset storage add-on, 1 TB with priority sync
| Google Search | $2,015 | $133,181 | 25% |
|---|---|---|---|
| Google Ads | $1,323 | $123,646 | 23% |
| $122 | $81,971 | 16% | |
| Direct | $2,703 | $66,324 | 13% |
| Meta Ads | $2,224 | $54,547 | 10% |
| $2,767 | $66,626 | 13% |
Largest: Enterprise · no change in order